PU tubes are widely used in Pneumatic Tools; Instruments,Mechanical Gas Pipeline; Laboratory Automation Equipment; General Industrial Water And Gardening.
Polyurethane tubing is widely trusted in pneumatic and industrial systems because it combines outstanding flexibility with strong resistance to wear and impact. Buyers often ask if it maintains performance under continuous use—thanks to its excellent kink resistance and durability, polyurethane tubing works reliably in compressed air lines, automation equipment, and fluid transfer applications. For distributors and partners, we provide consistent product quality, reliable supply capacity, and support for bulk orders, helping you strengthen your local market presence. Partnering with us means gaining a dependable source of polyurethane tubing with real opportunities for long-term business growth.
They are widely used in Pneumatic Tools; Instruments,Mechanical Gas Pipeline; Laboratory Automation Equipment; General Industrial Water And Gardening.
We also provide Nylon tubes and recoils, pls contact us freely.
How to order:
PU | 8 | * | 5 | / | 100M | C |
Series | Size | / | Length | Colour | ||
Polyurethane tube | Outside diameter | * | Intside diameter | / | R-red | |
4: 4mm | * | 2.5: 2.5mm | 200M | BL-blue | ||
6: 6mm | * | 4: 4mm | 200M | TR-transparent | ||
8: 8mm | * | 5: 5mm | 100M | BK-black | ||
10: 10mm | * | 6.5: 6.5mm | 100M | Y-yellow | ||
12: 12mm | * | 8: 8mm | 100M | |||
14: 14mm | * | 10: 10mm | 100M | |||
16: 16mm | * | 12: 12mm | 100M |
Specification
Model | PU4*2.5 | PU6*4 | PU8*5 | PU10*6.5 | PU12*8 | PU14*10 | PU16*12 |
Fluid | Air | ||||||
Operating pressure | 0-1.0MPA(0~10kgf/cm²) | ||||||
Ambient&fluid temperature | -20~60℃ | ||||||
Tube O.D (mm) | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Tube I.D (mm) | 2.5 | 4 | 5 | 6.5 | 8 | 10 | 12 |
Standard Length (m) | 200 | 200 | 100 | 100 | 100 | 100 | 100 |
Broken pressure(kgf/cm²) | 10 | 24 | 24 | 24 | 24 | 24 | 24 |
Thanks for your messages, we will contact you again within 1 working day.
Automated page speed optimizations for fast site performance