1. Easy element replacement
The element and the bowl are integrated.
Replacement can be done in hand.
2. Reduced required maintenance space: Max. 46% reduction
3. Better visibility & increased safety
The bowl is covered with a transparent bowl guard.
Max. Pressure resistance | 15 bar |
---|---|
Operating Temperature | 5-60℃ |
Working Pressure | 0.5-8.5Bar |
Air filter, SMC type pneumatic filter
Model | AF2000-01 | AF2000-02 | AF3000-02 | AF3000-03 | AF4000-03 | AF4000-04 | AF4000-06 | AF5000-06 | AF5000-10 | |
Port size RC(PT) | 1/8” | 1/4” | 1/4” | 3/8” | 3/8” | 1/2” | 3/4” | 3/4” | 1” | |
The capacity of bowl(cm²) | 25 | 25 | 50 | 50 | 130 | 130 | 130 | 130 | 130 | |
Flow rate(L/Min) | 750 | 750 | 1500 | 1500 | 4000 | 4000 | 6000 | 7000 | 7000 | |
Fluid | Air | |||||||||
Proof pressure | 1.5Mpa(15.3kgf/cm²) | |||||||||
Max. operating pressure | 1.0Mpa(15.3kgf/cm²) | |||||||||
Ambient & fluid temperature | 5~60°C | |||||||||
Nominal filtration rate | 5µ M | |||||||||
Main parts material | Body | Aluminum alloy | ||||||||
Bowl | PC | |||||||||
Bowl guard | AF1000~AF2000:without guard AF3000~AF5000:with guard |
Thanks for your messages, we will contact you again within 1 working day.
Automated page speed optimizations for fast site performance