Standard Modular Design, This type of FR.L can Be Arbitrarily Decomposed And Combined, The Product Design Is Reasonable, Easy To Use, Small Horizontal Space Can Meet The Different Requirements Of The System
Max. Pressure resistance | 15 bar |
---|---|
Operating Temperature | 5-60℃ |
Working Pressure | 0.5-8.5Bar |
Working Media | Air |
SMC type pneumatic FR.L AC2010/3010/4010/5010 Air Filter Regulator, Air source treatment, two points pneumatic components.
Model | AC2010-01
AC2010-01D |
AC2010-02
AC2010-02D |
AC3010-02
AC3010-02D |
AC3010-03
AC3010-03D |
AC4010-03
AC4010-03D |
AC4010-04
AC4010-04D |
AC4010-06
AC4010-06D |
AC5010-06
AC5010-06D |
AC5010-10
AC5010-10D |
|
Port size RC(PT) | 1/8” | 1/4” | 1/4” | 3/8” | 3/8” | 1/2” | 3/4” | 3/4” | 1/4” | |
Pressure gauge port size | 1/8” | 1/8” | 1/8” | 1/8” | 1/8” | 1/4” | 1/4” | 1/4” | 1/4” | |
Flow rate(L/Min) | 550 | 550 | 2000 | 2000 | 4000 | 4000 | 4500 | 5500 | 500 | |
Proof pressure | 1.5Mpa(15.3kgf/cm²) | |||||||||
Max. operating pressure | 1.0Mpa(15.3kgf/cm²) | |||||||||
Ambient & fluid temperature | 5~60°C | |||||||||
Nominal filtration rate | 40µm | |||||||||
Adjustable Pressure range | 0.05~0.85Mpa | |||||||||
Pressure gauge | Y40-01 | Y50-02 |
Thanks for your messages, we will contact you again within 1 working day.