en English

SDA series Compact Cylinder

SDA series Compact Cylinder

SDA Series Compact Double Acting Pneumatic Air Cylinder has a compact structure, which can effectively save installation space. The cylinder with a magnetic induction switch slot is convenient for the installation of an induction switch.

Additional information

Product Details:

Aluminum Alloy Standard SDA Series Compact Double Acting. The action forms include single-action push-out type, single-action lead-in type, double-axis compound action type, double-axis compound action adjustable stroke type. The rod end tooth shape is a conventional internal tooth, external tooth, and toothless. The buffer type is an anti-collision gasket, which can effectively reduce the impact on the end cover.

 

Bore Size(mm) 12 16 20 25 32 40 50 63 80 100
Acting Mode Double Acting
Working Media Cleaned Air
Working Pressure 0.1~0.9Mpa(kg/cm)
Proof Pressure 1.35Mpa(13.5kgf/cm)
Working Temperature -5~70℃
Buffering Mode With
Port Size M5 1/8 1/4 3/8
Body Material Aluminum Alloy

 

Bore Size(mm) Standard Type Magnet Type D B1 E F G K1 L N1 O
A C A C
12 22 17 32 27 / 5 6 4 1 M3*0.5 10.2 6.3 M5*0.8
16 24 18.5 34 28.5 / 5.5 6 4 1.5 M3*0.5 11 7.3 M5*0.8
20 25 19.5 35 29.5 36 5.5 8 4 1.5 M4*0.7 16 7.5 M5*0.8
25 27 21 37 31 42 6 10 4 2 M5*0.8 17 8 M5*0.8
32 31.5 24.5 41.5 34.5 50 7 12 4 3 M6*1 22 9 G1/8
40 33 26 43 36 58.5 7 12 4 3 M8*1.25 28 10 G1/8
50 37 28 47 38 71.5 9 15 5 4 M10*1.5 38 10.5 G1/4
63 41 32 51 42 84.5 9 15 5 4 M10*1.5 40 11.8 G1/4
80 52 41 62 51 104 11 20 7 4 M14*1.5 45 13.5 G3/8
100 53 51 73 61 124 12 20 7 5 M14*1.5 55 17 G3/8

Bore Size(mm) P3 R S T1 V W X Y
12 12 4.5 / 16.2 6 5 / /
16 12 4.5 / 19.8 6 5 / /
20 14 4.5 2 24 8 6 11.3 10
25 15 5.5 2 28 10 8 12 10
32 16 5.5 6 34 12 10 18.3 15
40 20 7.5 6.5 40 16 15 21.3 16
50 25 8.5 9.5 48 20 17 30 20
63 25 8.5 9.5 60 20 17 28.7 20
80 25 10.5 10 74 25 22 36 26
100 30 13 10 90 25 22 35 26

Ask For A Quote

Thanks for your messages, we will contact you again within 1 working day.

Get free samples!