MHZ2 series Pneumatic air cylinder, pneumatic clamping finger pneumatic air cylinder.
MHZ2 series Pneumatic air cylinder, pneumatic clamping finger pneumatic air cylinder.
Air Gripper Pneumatic Cylinder Action Method: Double Acting / Single Acting. Air Gripper Cylinder Precision manufacturing, stable performance, long service life. Solid aluminum alloy structure, wear-resistant, strong and durable. Simple structure, easy to install and use.
Technical Specification
Model | Bore Size(mm) | Acting Mode | Note 1) Hole Force(N) | Weight (g) | |
Opening | Closing | ||||
MHZ2-6D | 6 | Double-acting | 6.1 | 3.3 | 27 |
MHZ2-10D | 10 | 17 | 9.8 | 55 | |
MHZ2-16D | 16 | 40 | 30 | 115 | |
MHZ2-20D | 20 | 66 | 42 | 235 | |
MHZ2-25D | 25 | 104 | 65 | 430 | |
MHZ2-32D | 32 | 193 | 158 | 715 | |
MHZ2-40D | 40 | 318 | 254 | 1275 | |
MHZ2-6S | 6 | Single-acting (Normal opening) | – | 1.9 | 27 |
MHZ2-10S | 10 | – | 6.3 | 55 | |
MHZ2-16S | 16 | – | 24 | 115 | |
MHZ2-20S | 20 | – | 28 | 240 | |
MHZ2-25S | 25 | – | 45 | 435 | |
MHZ2-32S | 32 | – | 131 | 760 | |
MHZ2-40S | 40 | – | 137 | 1370 | |
MHZ2-6C | 6 | Single-acting (Normal closing) | 3.7 | – | 27 |
MHZ2-10C | 10 | 12 | – | 55 | |
MHZ2-16C | 16 | 31 | – | 115 | |
MHZ2-20C | 20 | 56 | – | 240 | |
MHZ2-25C | 25 | 83 | – | 430 | |
MHZ2-32C | 32 | 161 | – | 760 | |
MHZ2-40C | 40 | 267 | – | 1370 |
Standard Specifications
Bore Size(mm) | 6 | 10 | 16 | 20 | 25 | 32 | 40 | |
Fluid | Air | |||||||
Acting Mode | Double acting, single acting: NO/NC | |||||||
Max.Working Pressure(MPa) | 0.7 | |||||||
Min.Working Pressure (MPa) | Double acting | 0.15 | 0.2 | 0.1 | ||||
Single acting | 0.3 | 0.35 | 0.25 | |||||
Fluid Temperature | -10~60℃ | |||||||
Max.Operating Frequency | 180c.p.m. | 60c.p.m. | ||||||
Repeated Movement Accuracy | ±0.01 | ±0.02 | ||||||
Cylinder Built-in Magetic ring | With (standard) | |||||||
Lubrication | If required, please use Turbine No.1 oil ISO VG32 | |||||||
Port Size | M3X0.5 | M3X0.8 |
Selection Of Stroke
Bore Size (mm) | Stroke Of Finger Switch(mm) |
Parallel Switch Type | |
10 | 4 |
16 | 6 |
20 | 10 |
25 | 14 |
Bore Size (mm) | Stroke Of Finger Switch(mm) |
Parallel Switch Type | |
6 | 4 |
32 | 22 |
40 | 30 |
Dimension:
Thanks for your messages, we will contact you again within 1 working day.
Automated page speed optimizations for fast site performance